Here is the current IPL Standings in season 2010. We have collected data of won,lose, current run rates, total points, matches played, matches drawn, current position, current rank and so we have analyzed it in special way. Here is the list of the current table for IPL Standings after the Match Between Bangalore Royal Challengers and Deccan Chargers on 8th April March which was won by Deccan Chargers.
Here is the Detailed Ranking Tables. On Date 8th April 2010.
Rank | Team | Matches | Won | Lose | Tied | N/R | Points | Run Rate |
. | ||||||||
. | ||||||||
1. | Mumbai Indians | 9 | 7 | 2 | 0 | 0 | 14 | +1.31 |
. | ||||||||
2. | Delhi Daredevils | 10 | 6 | 4 | 0 | 0 | 12 | +0.28 |
. | ||||||||
3. | Rajasthan Royals | 11 | 6 | 5 | 0 | 0 | 12 | -0.13 |
. | ||||||||
4. | Royal Challenger Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | +0.35 |
. | ||||||||
5. | Chennai Super Kings | 10 | 5 | 5 | 0 | 0 | 10 | +0.15 |
. | ||||||||
6. | Kolkata Knight Riders | 10 | 5 | 5 | 0 | 0 | 10 | -0.32 |
. | ||||||||
7. | Deccan Chargers | 10 | 4 | 6 | 0 | 0 | 8 | -0.63 |
. | ||||||||
8. | Kings XI Punjab | 10 | 2 | 8 | 0 | 0 | 4 | -0.70 |
No comments:
Post a Comment